| Model specifications | Titanium plate type | Thickness(mm) | Aperture (mm) | Number of holes | Length(mm) | Width(mm) | Specifications |
| YL1.5-21AY | Special shaped titanium plate | 1.5 | Φ2.5 | 18 5 | 165 | 35.5 | L-shaped right obtuse angle |
| YL1.5-22AY | Special shaped titanium plate | 1.5 | Φ2.5 | 18 5 | 165 | 35.5 | L-shaped left obtuse angle |
| YL1.5-25AY | Special shaped titanium plate | 1.5 | Φ2.5 | 20 6 | 184.8 | 42 | L-shaped right obtuse angle |
| YL1.5-26AY | Special shaped titanium plate | 1.5 | Φ2.5 | 20 6 | 184.8 | 42 | L-shaped left obtuse angle |
| YL1.5-29AY | Special shaped titanium plate | 1.5 | Φ2.5 | 16 5 | 149 | 35.5 | L-shaped right obtuse angle |
| YL1.5-30AY | Special shaped titanium plate | 1.5 | Φ2.5 | 16 5 | 149 | 35.5 | L-shaped left obtuse angle |
中文简体
English
















