| Model specifications | Titanium plate type | Thickness(mm) | Aperture (mm) | Number of holes | Length(mm) | Width(mm) | Specifications |
| YL2.5-07AY | Special shaped titanium plate | 2.5 | Φ2.9 | 14 5 | 152.5 | 43.7 | L-shaped right obtuse angle |
| YL2.5-08AY | Special shaped titanium plate | 2.5 | Φ2.9 | 14 5 | 152.5 | 43.7 | L-shaped left obtuse angle |
| YL2.5-15AY | Special shaped titanium plate | 2.5 | Φ2.9 | 10 5 | 116.5 | 43.7 | L-shaped right obtuse angle |
| YL2.5-16AY | Special shaped titanium plate | 2.5 | Φ2.9 | 10 5 | 116.5 | 43.7 | L-shaped left obtuse angle |
| YL2.5-19AY | Special shaped titanium plate | 2.5 | Φ2.9 | 9 5 | 107.5 | 43.7 | L-shaped right obtuse angle |
| YL2.5-20AY | Special shaped titanium plate | 2.5 | Φ2.9 | 9 5 | 107.5 | 43.7 | L-shaped left obtuse angle |
| YL2.5-21AY | Special shaped titanium plate | 2.5 | Φ2.9 | 18 5 | 188.5 | 43.7 | L-shaped right obtuse angle |
| YL2.5-22AY | Special shaped titanium plate | 2.5 | Φ2.9 | 18 5 | 188.5 | 43.7 | L-shaped left obtuse angle |
| YL2.5-29AY | Special shaped titanium plate | 2.5 | Φ2.9 | 16 5 | 170.5 | 43.7 | L-shaped right obtuse angle |
| YL2.5-30AY | Special shaped titanium plate | 2.5 | Φ2.9 | 16 5 | 170.5 | 43.7 | L-shaped left obtuse angle |
中文简体
English
















