| Specifications and models | Thickness (mm) | Aperture (mm) | Number of holes | Length(mm) | Width(mm) |
| ZI2.5-04AY | 2.5 | Φ2.9 | 10 | 89.5 | 8.5 |
| ZI2.5-05AY | 2.5 | Φ2.9 | 12 | 107.5 | 8.5 |
| ZI2.5-06AY | 2.5 | Φ2.9 | 14 | 125.5 | 8.5 |
| ZI2.5-07AY | 2.5 | Φ2.9 | 16 | 143.5 | 8.5 |
| ZI2.5-08AY | 2.5 | Φ2.9 | 18 | 161.5 | 8.5 |
| ZI2.5-09AY | 2.5 | Φ2.9 | 20 | 179.5 | 8.5 |
中文简体
English
















