| Specifications and models | Thickness (mm) | Aperture (mm) | Number of holes | Length(mm) | Width(mm) |
| ZI0.8-04AY | 0.8 | Φ2.1 | 10 | 58.6 | 4.6 |
| ZI0.8-05AY | 0.8 | Φ2.1 | 12 | 70.6 | 4.6 |
| ZI0.8-06AY | 0.8 | Φ2.1 | 14 | 82.6 | 4.6 |
| ZI0.8-07AY | 0.8 | Φ2.1 | 16 | 94.6 | 4.6 |
| ZI0.8-08AY | 0.8 | Φ2.1 | 18 | 106.6 | 4.6 |
| ZI0.8-09AY | 0.8 | Φ2.1 | 20 | 118.6 | 4.6 |
中文简体
English
















