| Specifications and models | Thickness (mm) | Aperture (mm) | Number of holes | Length(mm) | Width(mm) |
| ZI1.0-04AY | 1.0 | Φ2.1 | 10 | 59 | 5 |
| ZI1.0-05AY | 1.0 | Φ2.1 | 12 | 71 | 5 |
| ZI1.0-06AY | 1.0 | Φ2.1 | 14 | 83 | 5 |
| ZI1.0-07AY | 1.0 | Φ2.1 | 16 | 95 | 5 |
| ZI1.0-08AY | 1.0 | Φ2.1 | 18 | 107 | 5 |
| ZI1.0-09AY | 1.0 | Φ2.1 | 20 | 119 | 5 |
中文简体
English
















